Codice prodotto P1329
Brand: Ricci Ricambi
Codice prodotto P1329
Brand: Ricci Ricambi
Marca | Modello | Cilindrata | Anno |
CADILAC | BLS | 1.9 D, 2.0 T, 2.0 T Flexpower, 2.8 T | 06>> |
CADILAC | BLS | 1.9 D, 2.0 T, 2.0 T Flexpower, 2.8 T | 06>> |
Marca | Modello | Cilindrata | Anno |
CITROEN | C5 2008-> | Tipi con sistema freno elettrico posteriore | Tipi con sistema freno elettrico posteriore |
CITROEN | C5 2008-> | Types with rear Electrical Parking System | Types with rear Electrical Parking System |
Marca | Modello | Cilindrata | Anno |
FORD | C-MAX 2007->10 | 1.6i 16V, 1.6i 16V VCT, 1.6 TD CI | 07>10 |
FORD | C-MAX 2007->10 | 1.8i 16V, 1.8i 16V Flexifuel, 1.8 TD CI | 07>10 |
FORD | C-MAX 2007->10 | 2.0i 16V, 2.0i 16V Flexifuel, 2.0 TD CI | 07>10 |
Marca | Modello | Cilindrata | Anno |
FORD | FOCUS 2004->11 | 1.4i 16V (Esp), 1.4i 16V Station Wagon | 04>11 |
FORD | FOCUS 2004->11 | 1.6 TD CI (Esp), 1.6 TD CI Station Wagon | 04>11 |
FORD | FOCUS 2004->11 | 1.6i 16V (Esp), 1.6i 16V Flexifuel (Esp), 1.6i 16V Ti-VCT (Esp) | 04>11 |
FORD | FOCUS 2004->11 | 1.6i 16V S.W., 1.6i 16V Flexifuel S.W., 1.6i 16V Ti-VCT S.W. | 04>11 |
FORD | FOCUS 2004->11 | 1.8 TD CI (Esp), 1.8 TD CI Station Wagon | 05>11 |
FORD | FOCUS 2004->11 | 1.8i 16V / Flexifuel / Station Wagon | 06>11 |
FORD | FOCUS 2004->11 | 2.0 TD CI, 2.0 TD CI Station Wagon | 04>11 |
FORD | FOCUS 2004->11 | 2.0i 16V, 2.0i 16V Station Wagon | 04>11 |
FORD | FOCUS 2004->11 | 2.5i 20V Turbo ST | 05>11 |
Marca | Modello | Cilindrata | Anno |
FORD | Focus C-Max | 1.6i 16V, 1.6i 16V VCT, 1.6 TD CI | 03>07 |
FORD | Focus C-Max | 1.8i 16V, 1.8i 16V Flexifuel, 1.8 TD CI | 03>07 |
FORD | Focus C-Max | 2.0i 16V, 2.0i 16V Flexifuel, 2.0 TD CI | 03>07 |
Marca | Modello | Cilindrata | Anno |
FORD | Transit Connect | 1.8 DI (Abs), 1.8 TD CI (Abs), 1.8 TD DI(Abs) | 02>> |
FORD | Transit Connect | 1.8i 16V (Abs) | 02>> |
Marca | Modello | Cilindrata | Anno |
JAGUAR | S-Type | 2.7 V6 D | 06>> |
JAGUAR | S-Type | 3.0i V6 | 06>> |
JAGUAR | S-Type | 4.2i V8 | 06>> |
JAGUAR | S-Type | 4.2i V8 R | 06>> |
Marca | Modello | Cilindrata | Anno |
JAGUAR | XF (X250), 03/08 - 04/15 | 2.7 V6 D | 06>> |
JAGUAR | XF (X250), 03/08 - 04/15 | 3.0 V6 D, 3.0 V6 D | 08>> |
JAGUAR | XF (X250), 03/08 - 04/15 | 3.0i V6 | 06>> |
JAGUAR | XF (X250), 03/08 - 04/15 | 4.2i SV8 XFR | 06>10 |
JAGUAR | XF (X250), 03/08 - 04/15 | 4.2i V8 | 06>> |
JAGUAR | XF (X250), 03/08 - 04/15 | 5.0i V8, 5.0i V8 S/C XFR | 09>> |
Marca | Modello | Cilindrata | Anno |
JAGUAR | XJ6 1973->10 | 2.7 V6 D | 06>10 |
JAGUAR | XJ6 1973->10 | 3.0i V6 | 06>10 |
Marca | Modello | Cilindrata | Anno |
JAGUAR | XJ8 1997->10 | 3.5i V8 | 06>10 |
JAGUAR | XJ8 1997->10 | 4.2i V8 | 06>10 |
JAGUAR | XJ8 1997->10 | 4.2i V8 R | 06>10 |
Marca | Modello | Cilindrata | Anno |
JAGUAR | XK | 3.6i V8, 3.6i V8 Cabrio | 07>> |
JAGUAR | XK | 4.2i V8, 4.2i V8 Cabrio | 06>11 |
Marca | Modello | Cilindrata | Anno |
MAZDA | 2 2007-> | 1.4i 16V | 03>> |
MAZDA | 2 2007-> | 1.6 CD 16V | 03>> |
MAZDA | 2 2007-> | 1.6i 16V | 03>> |
MAZDA | 2 2007-> | 2.0i 16V | 03>> |
MAZDA | 2 2007-> | 2.2 MZR, 2.2 MZR CD 16V | 09>> |
Marca | Modello | Cilindrata | Anno |
MAZDA | 3 | 1.4i 16V | 03>> |
MAZDA | 3 | 1.6 CD 16V | 03>> |
MAZDA | 3 | 1.6i 16V | 03>> |
MAZDA | 3 | 2.0i 16V | 03>> |
MAZDA | 3 | 2.2 MZR-CD 16V | 09>> |
MAZDA | 3 | 2.3i MPS 16V | 06>> |
MAZDA | 3 | 2.5i 16V | 12>> |
Marca | Modello | Cilindrata | Anno |
MAZDA | 5 2005>11 | 1.6 CD 16V | 10>11 |
MAZDA | 5 2005>11 | 1.8i 16V | 05>11 |
MAZDA | 5 2005>11 | 2.0 CD 16V | 05>11 |
MAZDA | 5 2005>11 | 2.0i 16V | 05>11 |
MAZDA | 5 2005>11 | 2.3i 16V | 05>11 |
Marca | Modello | Cilindrata | Anno |
OPEL | SIGNUM 2003->08 | 1.8i 16V | 03>08 |
OPEL | SIGNUM 2003->08 | 1.9 CDTI | 04>08 |
OPEL | SIGNUM 2003->08 | 2.0 DTI | 03>08 |
OPEL | SIGNUM 2003->08 | 2.0i 16V Turbo | 03>08 |
OPEL | SIGNUM 2003->08 | 2.2 DTI | 03>08 |
OPEL | SIGNUM 2003->08 | 2.2i 16V | 03>08 |
OPEL | SIGNUM 2003->08 | 2.8i V6 Turbo | 05>08 |
OPEL | SIGNUM 2003->08 | 3.0 V6 CDTI | 03>04 |
OPEL | SIGNUM 2003->08 | 3.0 V6 CDTI | 04>08 |
OPEL | SIGNUM 2003->08 | 3.2i V6 24V | 03>04 |
OPEL | SIGNUM 2003->08 | 3.2i V6 24V | 04>08 |
Marca | Modello | Cilindrata | Anno |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 1.6i 16V, 1.6i 16V GTS | 05>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 1.8i 16V, 1.8i 16V GTS | 02>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 1.9 CDTI | 04>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 2.0 DTI | 02>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 2.0i 16V Turbo, 2.0i 16V Turbo GTS | 03>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 2.2 DTI, 2.2 DTI GTS | 02>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 2.2i 16V, 2.2i 16V GTS | 02>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 2.8i V6 Turbo OPC | 06>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 2.8i V6 Turbo, 2.8i V6 Turbo GTS | 05>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 3.0 V6 CDTI, 3.0 V6 CDTI GTS | 03>08 |
OPEL | VECTRA C, VECTRA C Station Wagon 2002->08 | 3.2i V6 24V, 3.2i V6 24V GTS | 03>08 |
Marca | Modello | Cilindrata | Anno |
RENAULT | LAGUNA Coupé (DT0/1) | 1.5 dCi | 03/12- |
Marca | Modello | Cilindrata | Anno |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 1.5 dCi | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 1.6i 16V | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 2.0 dCi 130 Coupè, 2.0 dCi 150 Coupè, 2.0 dCi 175 Coupè | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 2.0 dCi 130, 2.0 dCi 150, 2.0 dCi 175 | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 2.0 dCi 180 GT, 2.0 dCi 180 GT Coupè | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 2.0i 16V , 2.0i 16V Turbo 170 | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 2.0i 16V Turbo 205 GT, 2.0i 16V Turbo 205 GT Coupè | 07>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 3.0 V6 dCi, 3.0 V6 dCi Coupè | 08>> |
RENAULT | LAGUNA III, LAGUNA III Station Wagon 2007-> | 3.5i V6 24V, 3.5i V6 24V Coupè | 08>> |
Marca | Modello | Cilindrata | Anno |
SAAB | 9-3 (YS3F) 2002> | 1.8i 16V Station Wagon, 1.8i 16V Turbo Station Wagon | 05>> |
SAAB | 9-3 (YS3F) 2002> | 1.8i 16V, 1.8i 16V Turbo, 1.8i 16V Turbo Cabrio | 02>> |
SAAB | 9-3 (YS3F) 2002> | 1.9 TiD Station Wagon, 1.9 TTiD Station Wagon | 05>> |
SAAB | 9-3 (YS3F) 2002> | 1.9 TiD, 1.9 TTiD | 04>> |
SAAB | 9-3 (YS3F) 2002> | 2.0i 16V Turbo (177 KW), 2.0i 16V Turbo Cabrio (177 KW) | 09>11 |
SAAB | 9-3 (YS3F) 2002> | 2.0i 16V Turbo Aero, 2.0i 16V Turbo Aero | 02>07 |
SAAB | 9-3 (YS3F) 2002> | 2.0i 16V Turbo AeroStation Wagon | 05>07 |
SAAB | 9-3 (YS3F) 2002> | 2.0i 16V Turbo Station Wagon (177 KW) | 09>11 |
SAAB | 9-3 (YS3F) 2002> | 2.0i 16V Turbo, 2.0i 16V Turbo Cabrio, 2.0i 16V Turbo Station Wagon | 02>11 |
SAAB | 9-3 (YS3F) 2002> | 2.2 TiD | 02>04 |
SAAB | 9-3 (YS3F) 2002> | 2.8i Turbo V6 Aero Station Wagon | 05>> |
SAAB | 9-3 (YS3F) 2002> | 2.8i Turbo V6 Aero, 2.8i Turbo V6 Aero Cabrio | 05>> |
SAAB | 9-3 (YS3F) 2002> | 2.8i Turbo V6 XWD | 08>> |
Marca | Modello | Cilindrata | Anno |
VAUXHALL | CAVALIER 2002->08 | 1.6i 16V, 1.6i 16V GTS | 05>08 |
VAUXHALL | CAVALIER 2002->08 | 1.8i 16V, 1.8i 16V GTS | 02>08 |
VAUXHALL | CAVALIER 2002->08 | 1.9 CDTI | 04>08 |
VAUXHALL | CAVALIER 2002->08 | 2.0 DTI | 02>08 |
VAUXHALL | CAVALIER 2002->08 | 2.0i 16V Turbo, 2.0i 16V Turbo GTS | 03>08 |
VAUXHALL | CAVALIER 2002->08 | 2.2 DTI, 2.2 DTI GTS | 02>08 |
VAUXHALL | CAVALIER 2002->08 | 2.2i 16V, 2.2i 16V GTS | 02>08 |
VAUXHALL | CAVALIER 2002->08 | 2.8i V6 Turbo OPC | 06>08 |
VAUXHALL | CAVALIER 2002->08 | 2.8i V6 Turbo, 2.8i V6 Turbo GTS | 05>08 |
VAUXHALL | CAVALIER 2002->08 | 3.0 V6 CDTI, 3.0 V6 CDTI GTS | 03>08 |
VAUXHALL | CAVALIER 2002->08 | 3.2i V6 24V, 3.2i V6 24V GTS | 03>08 |
Marca | Modello | Cilindrata | Anno |
VOLVO | C30 | 1.6 D | 06>10 |
VOLVO | C30 | 1.6i 16V | 06>> |
VOLVO | C30 | 1.8i 16V, 1.8i 16V FlexFuel | 06>> |
VOLVO | C30 | 2.0 D | 06>10 |
VOLVO | C30 | 2.0i 16V | 06>> |
VOLVO | C30 | 2.4 D5 | 06>10 |
VOLVO | C30 | 2.4i 20V | 06>10 |
VOLVO | C30 | 2.5i 20V Turbo T5 | 06>> |
Marca | Modello | Cilindrata | Anno |
VOLVO | C70 Cabrio 2006> | 2.0 D | 07>10 |
VOLVO | C70 Cabrio 2006> | 2.4 D5 | 06>10 |
VOLVO | C70 Cabrio 2006> | 2.4i 20V (103 KW) | 06>10 |
VOLVO | C70 Cabrio 2006> | 2.4i 20V (125 KW) | 06>10 |
VOLVO | C70 Cabrio 2006> | 2.5i 20V Turbo T5 | 06>> |
Marca | Modello | Cilindrata | Anno |
VOLVO | S40 2004>13 | 1.6 D | 04>10 |
VOLVO | S40 2004>13 | 1.6i 16V | 04>13 |
VOLVO | S40 2004>13 | 1.8i 16V, 1.8i 16V FlexFuel | 04>13 |
VOLVO | S40 2004>13 | 2.0 D | 04>10 |
VOLVO | S40 2004>13 | 2.0i 16V | 06>13 |
VOLVO | S40 2004>13 | 2.4 D5 | 05>10 |
VOLVO | S40 2004>13 | 2.4i 20V | 04>10 |
VOLVO | S40 2004>13 | 2.5i 20V Turbo T5 | 04>13 |
VOLVO | S40 2004>13 | 2.5i 20V Turbo T5 AWD | 04>13 |
Marca | Modello | Cilindrata | Anno |
VOLVO | V50 | 1.6 D | 04>10 |
VOLVO | V50 | 1.6i 16V | 04>13 |
VOLVO | V50 | 1.8i 16V, 1.8i 16V FlexFuel | 04>13 |
VOLVO | V50 | 2.0 D | 04>10 |
VOLVO | V50 | 2.0i 16V | 06>13 |
VOLVO | V50 | 2.4 D5 | 05>10 |
VOLVO | V50 | 2.4i 20V | 04>10 |
VOLVO | V50 | 2.5i 20V Turbo T5, 2.5i 20V Turbo T5 AWD | 04>13 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by