Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
02.00 | 11/95-> | G0765 | 185 x 30 | |||
1.6 all models (Abs) | 08/95-> | G0819 | 228,6 x 42 | |||
1.6 all models (w/o Abs) (CRCI) | 03/94-> | G0819 | 228,6 x 42 | |||
1.8 all models (Abs) | 08/95-> | G0819 | 228,6 x 42 | |||
1.8 all models (w/o Abs) (CRCI) | 03/94-> | G0819 | 228,6 x 42 | |||
1.9 Diesel all models (Abs) | 08/95-> | G0819 | 228,6 x 42 | |||
1.9 Diesel all models (w/o Abs) (CRCI) | 03/94-> | G0819 | 228,6 x 42 | |||
2.0 16v, Turbo, Break, coupe` | 04/96-> | G0765 | 185 x 30 | |||
2.0 all models (Abs) | 08/95-> | G0819 | 228,6 x 42 | |||
2.0 all models (w/o Abs) (CRCI) | 03/94-> | G0819 | 228,6 x 42 | |||
2.0 HDI 109, Break | 02/99-> | G0765 | 185 x 30 | |||
2.1 TD 12V, Break | 01/96-> | G0765 | 185 x 30 | |||
3.0 24V, Break, coupe` | 10/96-> | G0765 | 185 x 30 |
Cilindrata | Anno | Codice | Front / Rear |
1.6i | 95->97 | KF1551 | |
1.8i 1.6V | 95-> | KF1551 | |
1.8i 1.6V Break | 96-> | KF1551 | |
1.8i 16V+Abs | 95-> | KF1550 | |
1.8i 16V+Abs Break | 96-> | KF1550 | |
1.9 TD (55KW) | 95->98 | KF1551 | |
1.9 TD (55KW) Break | 96->98 | KF1551 | |
2.0 HDI (80 KW) | 98-> | KF1550 | |
2.0 HDI (80 KW) Break | 98-> | KF1550 | |
2.0i 16V | 95-> | KF1550 | |
2.0i 16V Break | 96-> | KF1550 | |
2.0i Turbo | 96->99 | KF1550 | |
2.0i Turbo Break | 96->99 | KF1550 | |
2.1 | 95->98 | KF1550 | |
2.1 Break | 96->98 | KF1550 | |
2.2 16V HDI | 00-> | KF1550 | |
2.2 16V HDI Break | 00-> | KF1550 | |
2.2i 16V | 00-> | KF1550 | |
2.2i 16V Break | 00-> | KF1550 | |
3.0i V6 24V (140/152KW) | 96-> | KF1550 | |
3.0i V6 24V (140/152KW) Break | 96-> | KF1550 | |
All Model Coupe` | 97-> | KF1550 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by