Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.03 | 79->09/82 | G0170 | 228,6 x 42 | |||
01.03 | 79->09/82 | G0262 | 228,6 x 42 | |||
01.03 | 82->01/87 | G0262 | 228,6 x 42 | |||
01.03 | 82->01/87 | G0301 | 228,6 x 42 | |||
1.3 (ch.898701 on) | 82->01/87 | G0362 | 228,6 x 42 | |||
1.5 D GR, GLS, S, SR, GL | 03/83->02/87 | G0362 | 228,6 x 42 | |||
1.5 D GR, GLS, S, SR, GL | 82->02/87 | G0262 | 228,6 x 42 | |||
1.5 D GR, GLS, S, SR, GL | 82->02/87 | G0301 | 228,6 x 42 | |||
1.5 Diesel SR, Break GL, GR, GLD, GRD | 77->09/82 | G0170 | 228,6 x 42 | |||
1.5 Diesel SR, Break GL, GR, GLD, GRD | 77->09/82 | G0262 | 228,6 x 42 | |||
1.6 Break SR, GLS | 03/83->02/87 | G0362 | 228,6 x 42 | |||
1.6 Break SR, GT, GLS | 82->02/87 | G0262 | 228,6 x 42 | |||
1.6 Break SR, GT, GLS | 82->02/87 | G0301 | 228,6 x 42 | |||
1.6 GL (kat) | 86->02/87 | G0262 | 228,6 x 42 | |||
1.6 GL (kat) | 86->02/87 | G0301 | 228,6 x 42 | |||
1.6 i GT | 86->02/88 | G0362 | 228,6 x 42 | |||
1.6 SR, GT, Break SR, GT, GLS, | 77->09/82 | G0170 | 228,6 x 42 | |||
1.6 SR, GT, Break SR, GT, GLS, | 77->09/82 | G0262 | 228,6 x 42 | |||
1.9 Berline, Break, Fourg. | 07/82->90 | G0170 | 228,6 x 42 | |||
1.9 Break GL, GR, GLD, GRD | 03/83->04/91 | G0362 | 228,6 x 42 | |||
1.9 Break GL, GR, GLD, GRD | 10/82->04/91 | G0262 | 228,6 x 42 | |||
1.9 Break GL, GR, GLD, GRD | 10/82->04/91 | G0301 | 228,6 x 42 | |||
1.9 Diesel GLD, GRD, SRD | 03/83->01/88 | G0362 | 228,6 x 42 | |||
1.9 Diesel GLD, GRD, SRD | 82->01/88 | G0301 | 228,6 x 42 | |||
1.9 Diesel GLD, SRD, GRD | 81->01/88 | G0262 | 228,6 x 42 | |||
1.9 Diesel GLD, SRD, GRD | 81->09/82 | G0170 | 228,6 x 42 | |||
1.9 GTX | 84->02/87 | G0262 | 228,6 x 42 | |||
1.9 GTX | 84->02/87 | G0301 | 228,6 x 42 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by