Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.3 D Multijet | 10/09-> | G0810 | 228 x 40 | |||
1.4, 16V | 10/09-> | G0810 | 228 x 40 | |||
1.6 D Multijet | 10/09-> | G0810 | 228 x 40 |
Cilindrata | Anno | Codice | Front / Rear |
1.2 | 10/09-> | KF1222 | |
1.2 | 10/09-> | KF1382 | |
1.3 16V Multijet | 10/09-> | KF1223 | |
1.3 D Multijet (75 - 90 - 95 CV) | 10/09-> | KF1222 | |
1.3 D Multijet (75 - 90 - 95 CV) | 10/09-> | KF1223 | |
1.4 | 10/09-> | KF1222 | |
1.4 | 10/09-> | KF1223 | |
1.4 16V (105 - 135 CV) | 10/09-> | KF1222 | |
1.4 16V (105 - 135 CV) | 10/09-> | KF1382 | |
1.4 Abarth | 10/09-> | KF1222 | |
1.4 LPG | 06/09-> | KF1222 | |
1.4 LPG | 06/09-> | KF1223 | |
1.4 Natural Power | 10/09-> | KF1222 | |
1.4 Natural Power | 10/09-> | KF1382 | |
1.6 D Multijet | 10/09-> | KF1222 | |
1.6 D Multijet | 10/09-> | KF1223 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by