Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
0.6 30/34 | 82->08/85 | G0264 | 185 x 31 | |||
0.6 30/34 (-ch.5176732,-ch.6166305) | 10/80-> | G0264 | 185 x 31 | |||
0.8 750 L, CL, Fire, Young | 84-> | G0264 | 185 x 31 | |||
0.9 45 (-ch.5176732,-ch.6166305) | 10/80-> | G0264 | 185 x 31 | |||
0.9 45, 45S, 4WD | 82->08/85 | G0264 | 185 x 31 | |||
0.9 all models (exc.4WD) | 01/93-> | G0535 | 185 x 31 | |||
1.0 45, CL, S, 4WD | 82->02/86 | G0264 | 185 x 31 | |||
1.0 all models (exc.4WD) | 01/93-> | G0535 | 185 x 31 | |||
1.0 L, CL, S, 4WD | 11/85->91 | G0264 | 185 x 31 | |||
1.1 (+Abs) (169) | 09/03-> | G0806 | 180 x 30 | |||
1.1 (-Abs) (169) | 09/03-> | G0721 | 180 x 32 | |||
1.1 (-Abs) (169) | 09/03-> | G0806 | 180 x 30 | |||
1.1 (exc.4WD) | 01/93-> | G0535 | 185 x 31 | |||
1.1 4WD, Selecta | 10/91-> | G0264 | 185 x 31 | |||
1.1 w ABS | 11/10-> | G1077 | 180x30 | |||
1.2 (+Abs) (169) | 09/03-> | G0806 | 180 x 30 | |||
1.2 (-Abs) (169) | 09/03-> | G0721 | 180 x 32 | |||
1.2 (-Abs) (169) | 09/03-> | G0806 | 180 x 30 | |||
1.2 4WD (+Abs) (169) | 10/04-> | G0806 | 180 x 30 | |||
1.2 4WD (-Abs) (169) | 10/04-> | G0721 | 180 x 32 | |||
1.2 4WD (-Abs) (169) | 10/04-> | G0806 | 180 x 30 | |||
1.2 w ABS | 11/10-> | G1077 | 180x30 | |||
1.3 D Multijet 4x4 w ABS | 09/10-> | G1077 | 180x30 | |||
1.3 Diesel | 05/85-> | G0264 | 185 x 31 | |||
1.3 Multijet 16v (+Abs) (169) | 09/03-> | G0806 | 180 x 30 | |||
1.3 Multijet 16v (-Abs) (169) | 09/03-> | G0721 | 180 x 32 | |||
1.3 Multijet 16v (-Abs) (169) | 09/03-> | G0806 | 180 x 30 | |||
1.3 Multijet 4WD (+Abs) (169) | 10/04-> | G0806 | 180 x 30 | |||
1.3 Multijet 4WD (-Abs) (169) | 10/04-> | G0721 | 180 x 32 | |||
1.3 Multijet 4WD (-Abs) (169) | 10/04-> | G0806 | 180 x 30 | |||
1.4 Bi-Power / Natural Power | 09/10-> | G1077 | 180x30 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by