Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.0 all models | 75->82 | G0256 | 270 x 66 | |||
2.3 (2DM) (2DX0AE) | 05/96-> | G0727 | 170 x 40 | |||
2.3 D | 05/96-> | G0771 | 160 x 40 | |||
2.4 4WD Turbo Diesel | 09/84-> | G1060 | 270 x 66 | |||
2.4 4WD Van | 03/87-> | G1060 | 270 x 66 | |||
2.4 all models | 08/89->96 | G0753 | 252 x 56 | |||
2.4 all models | 75->82 | G0256 | 270 x 66 | |||
2.4 all models | 91->07/94 | G0293 | 270 x 66 | |||
2.4 Turbo Diesel Long | 07/88-> | G1060 | 270 x 66 | |||
2.5 SDI (2DM) (2DX0AE) | 07/96-> | G0727 | 170 x 40 | |||
2.5 SDI, TDI | 07/96-> | G0771 | 160 x 40 | |||
2.5 TDI (2DM) (2DX0AE) | 05/96->08/99 | G0727 | 170 x 40 | |||
2.7 Diesel | 75->82 | G0256 | 270 x 66 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by