Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.1 all models | 07/96-> | G0435 | 228,6 x 42 | |||
1.4 600, 800, SX, X | 07/96-> | G0435 | 228,6 x 42 | |||
1.4 Multispace all mod. | 11/96-> | G0435 | 228,6 x 42 | |||
1.6 Hdi XTR | 07/05-> | G0435 | 228,6 x 42 | |||
1.8 D all models | 07/96-> | G0435 | 228,6 x 42 | |||
1.9 D 600, 800, SX, X | 07/96-> | G0435 | 228,6 x 42 | |||
1.9 Multispace all mod. | 11/96-> | G0435 | 228,6 x 42 |
Cilindrata | Anno | Codice | Front / Rear |
1.4 | 03/09-> | KF1559 | |
1.4i | 07/96-> | KF1155 | |
1.4i (+vented disc) | 96-> | KF1156 | |
1.4i (MFKFX) | 07/96-> | KF1176 | |
1.4i bivalet | 04/03-> | KF1176 | |
1.6 (90 - 109 HP) | 04/08-> | KF1559 | |
1.6 16V (MFNFU) | 10/00-> | KF1176 | |
1.6 16V (MFNFU) | 10/00-> | KF1559 | |
1.6 HDi (75 - 90 - 109 HP) | 04/08-> | KF1559 | |
1.6 HDI (75 - 90 HP) | 07/05-> | KF1559 | |
1.6 HDi 90 - 110 | 03/10-> | KF1559 | |
1.6 Vti 120 | 11/09-> | KF1559 | |
1.6 Vti 95 | 07/10-> | KF1559 | |
1.8i | 97-> | KF1156 | |
1.9 D | 96-> | KF1156 | |
1.9 D (MFDJY) | 07/96-> | KF1176 | |
2.0 HDI 90 | 12/99-> | KF1176 | |
2.0 HDI 90 | 12/99-> | KF1559 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by