Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.4 (N130) | 08/87->03/96 | G0728 | 295 x 50 | |||
3.0 Turbo-D | 2003->04 | G0825 | 210 x 46 | |||
3.0 V6 (N130) (VZN 130) | 07/90->03/96 | G0728 | 295 x 50 | |||
All Models | 01>02 | G1049 | 290 x 51 |
Cilindrata | Anno | Codice | Front / Rear |
2.4 | 91->95 | KF1676 | |
2.4 (LN 130) | 89->91 | KF1634 | |
2.4 (LN 130) | 91->95 | KF1676 | |
2.4 (RN61) | 88->91 | KF1634 | |
2.7i 16V (RZN180/185) | 96-> | KF1685 | |
2.8 D | 89->91 | KF1634 | |
2.8 D | 91->95 | KF1676 | |
3.0 | 96-> | KF1685 | |
3.0 (KZN 130) | 93->95 | KF1676 | |
3.0i (VZN130) | 08/89->91 | KF1634 | |
3.0i (VZN130) | 91->95 | KF1676 | |
3.4i V6 24V (VZN185) | 96-> | KF1685 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by