Cilindrata | Anno | Codice | Front / Rear | SYS | |
1.8 | 79>81 | P0062 | |||
1.8 | 79>81 | P0126 | |||
2.0 | 76>79 | P0169 |
Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.6 (AT,ST,CT150) | 10/83-> | G0703 | 200 x 37 | |||
1.6 (AT171) | 88-> | G0703 | 200 x 37 | |||
1.6 (RT102,114,123,130) | 73->82 | G0704 | 228,6 x 41 | |||
1.6 (TT130,RT130) | 79->05/82 | G0704 | 228,6 x 41 | |||
1.6 GT (TT120,121,126) | 77->08/78 | G0704 | 228,6 x 41 | |||
1.8 (AT,ST,CT150) | 10/83-> | G0703 | 200 x 37 | |||
1.8 (AT171) | 88-> | G0703 | 200 x 37 | |||
1.8 (RT102,114,123,130) | 73->82 | G0704 | 228,6 x 41 | |||
1.8 (TT120) | 77->78 | G0704 | 228,6 x 41 | |||
1.8 Liftback (TT132) | 78->05/82 | G0704 | 228,6 x 41 | |||
1.8 Wagon (AT,CT177) | 88-> | G1029 | 200 x 37 | |||
2.0 (AT,ST,CT150) | 10/83-> | G0703 | 200 x 37 | |||
2.0 (RT102,104,114,123,130) | 73->82 | G0704 | 228,6 x 41 | |||
2.0 GT (RT132) | 78->01/82 | G0704 | 228,6 x 41 | |||
2.0 GT, SL, SLT (RT123) | 75->09/78 | G0704 | 228,6 x 41 | |||
2.0 MK II (RX60) | 10/81->08/84 | G0704 | 228,6 x 41 | |||
2.0 Wagon (AT,CT177) | 88-> | G1029 | 200 x 37 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by