Cilindrata | Anno | Codice | Front / Rear | SYS | |
2.2 D, 2.2 D Station Wagon | 80>85 | P0192 | |||
2.7, 2.7 Station Wagon | 80>85 | P0192 |
Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.0 (GSX12) | 08/01-> | G1040 | 254 x 52 | |||
2.0 (MS100), Wagon (MS102) | 76->09/79 | G0715 | 254 x 50 | |||
2.0 (MS60), Wagon (MS62) | 71->09/74 | G0715 | 254 x 50 | |||
2.0 (MS90), Wagon (MS82) | 74->06/77 | G0715 | 254 x 50 | |||
2.2 Diesel (LS100) | 77->09/79 | G0715 | 254 x 50 | |||
2.5 (GSX12) | 08/01-> | G1040 | 254 x 52 | |||
2.6 (MS101,106,111) | 76->08/80 | G0715 | 254 x 50 | |||
2.6 (MS85) | 74->09/76 | G0715 | 254 x 50 | |||
2.8 DX, Wagon (MS112) | 79->08/83 | G0715 | 254 x 50 | |||
2.8 i, SI, Wagon (MS112,123) | 83-> | G0715 | 254 x 50 | |||
2.8 i, Wagon (MS112,123) | 09/87-> | G0715 | 254 x 50 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by