Cilindrata | Anno | Codice | Front / Rear | SYS | |
1.6 | 83>88 | P0241 | |||
1.6 | 83>88 | P0855 | |||
1.6i (13" wheels), 1.6i Station Wagon (13" wheels) | 88>92 | P0241 | |||
1.6i (13" wheels), 1.6i Station Wagon (13" wheels) | 88>92 | P0855 | |||
1.6i (14" wheels), 1.6i Station Wagon (14" wheels) | 88>92 | P0405 | |||
1.8 | 83>88 | P0241 | |||
1.8 | 83>88 | P0855 | |||
2.0 D | 83>88 | P0241 | |||
2.0 D | 83>88 | P0855 | |||
2.0 D (13" wheels), 2.0 D Station Wagon (13" wheels) | 88>92 | P0241 | |||
2.0 D (13" wheels), 2.0 D Station Wagon (13" wheels) | 88>92 | P0855 | |||
2.0 D (14" wheels), 2.0 D Station Wagon (14" wheels) | 88>92 | P0405 | |||
2.0i (13" wheels), 2.0i Station Wagon (13" wheels) | 88>92 | P0241 | |||
2.0i (13" wheels), 2.0i Station Wagon (13" wheels) | 88>92 | P0855 | |||
2.0i (14" wheels), 2.0i Station Wagon (14" wheels) | 88>92 | P0405 | |||
2.0i (14" wheels), 2.0i Station Wagon (14" wheels) | 88>92 | P0813 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by