Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.01 | 01/75->08/80 | G0041 | 203,2 x 38 | |||
01.03 | 01/75->08/80 | G0041 | 203,2 x 38 | |||
1.1 (only for Spain) | 01/75->08/80 | G0346 | 203,2 x 38 | |||
1.1 L | 12/74->08/80 | G0041 | 203,2 x 38 | |||
1.1 Station Wagon | 12/74->08/80 | G0041 | 203,2 x 38 | |||
1.3 (only for Spain) | 01/75->08/80 | G0346 | 203,2 x 38 | |||
1.3 Ghia, Sport | 12/74->08/80 | G0080 | 228,6 x 45 | |||
1.3 L, GL | 12/74->08/80 | G0041 | 203,2 x 38 | |||
1.3 Station Wagon | 12/74->08/80 | G0041 | 203,2 x 38 | |||
1.6 Ghia, Sport | 12/74->08/80 | G0080 | 228,6 x 45 | |||
1.8 RS | 76->78 | G0080 | 228,6 x 45 | |||
2.0 Mexico | 75->78 | G0080 | 228,6 x 45 | |||
2.0 RS | 12/74->08/80 | G0080 | 228,6 x 45 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by