Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.01 | 02/83->01/86 | G0267 | 180 x 32 | |||
01.01 | 05/83->12/85 | G0320 | 180 x 32 | |||
1.1 (GAA) | 80->85 | G0346 | 203,2 x 38 | |||
1.1 Berline | 08/80->01/83 | G0267 | 180 x 32 | |||
1.1 L GL, Wagon | 09/80->02/86 | G0267 | 180 x 32 | |||
1.3 (GAA) | 80->85 | G0346 | 203,2 x 38 | |||
1.3 Berline | 08/80->01/83 | G0267 | 180 x 32 | |||
1.3 D Berline | 02/83->01/86 | G0267 | 180 x 32 | |||
1.3 L GL, Wagon | 09/80->02/86 | G0267 | 180 x 32 | |||
1.3 S , Turbo | 05/83->12/85 | G0320 | 180 x 32 | |||
1.6 (GAA) | 80->85 | G0346 | 203,2 x 38 | |||
1.6 Berline | 08/80->01/83 | G0267 | 180 x 32 | |||
1.6 Cabriolet | 09/83->01/86 | G0267 | 180 x 32 | |||
1.6 D Berline | 02/83->01/86 | G0267 | 180 x 32 | |||
1.6 Diesel | 03/84->86 | G0267 | 180 x 32 | |||
1.6 i RS, RS Turbo Fi | 83->86 | G0346 | 203,2 x 38 | |||
1.6 L GL, Wagon | 09/80->02/86 | G0267 | 180 x 32 | |||
1.6 XR3 | 08/80->10/82 | G0267 | 180 x 32 | |||
1.6 XR3 | 09/80->04/83 | G0267 | 180 x 32 | |||
1.6 XR3 i, Cabrio | 82->03/90 | G0346 | 203,2 x 38 | |||
1.6 XR3, XR3i | 10/82->12/85 | G0346 | 203,2 x 38 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by