Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.01 | 02/86->90 | G0267 | 180 x 32 | |||
01.03 | 02/86->90 | G0267 | 180 x 32 | |||
01.04 | 10/85->10/90 | G0875 | 180 x 25 | |||
1.1 C, CL, Station Wagon | 86->87 | G0320 | 180 x 32 | |||
1.1, 1.4, SW | 85->90 | G0346 | 203,2 x 38 | |||
1.3 C, CL S6 (ABS) | 86->08/90 | G0346 | 203,2 x 38 | |||
1.3 C, CL, Bravo 4 speed | 09/84->02/90 | G0320 | 180 x 32 | |||
1.3 C, CL, Bravo, Station Wagon | 86->08/90 | G0320 | 180 x 32 | |||
1.4 (ABS) | 02/86->90 | G0346 | 203,2 x 38 | |||
1.4 (w/o ABS) | 02/86->90 | G0267 | 180 x 32 | |||
1.4 C, CL, Bravo | 86->08/90 | G0320 | 180 x 32 | |||
1.4 CL, Diesel | 86->08/90 | G0320 | 180 x 32 | |||
1.4 i , Cabrio, Turnier | 89->03/91 | G0346 | 203,2 x 38 | |||
1.6 (ABS) | 86->08/90 | G0346 | 203,2 x 38 | |||
1.6 (w/o ABS) | 86->08/90 | G0267 | 180 x 32 | |||
1.6 Bravo | 86->08/90 | G0320 | 180 x 32 | |||
1.6 CL (ABS) | 86->08/90 | G0346 | 203,2 x 38 | |||
1.6 D | 86->08/90 | G0267 | 180 x 32 | |||
1.6 i Diesel | 86->08/90 | G0320 | 180 x 32 | |||
1.6 RS Turbo | 86->08/90 | G0397 | 228,6 x 45 | |||
1.6 XR3i (ABS) | 86->08/90 | G0346 | 203,2 x 38 | |||
1.8 D | 86->08/90 | G0267 | 180 x 32 | |||
1.8 Diesel | 89->08/90 | G0320 | 180 x 32 | |||
1.8 Diesel Wagon | 08/88->08/90 | G0346 | 203,2 x 38 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by