Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.03 | 01/94->12/94 | G0385 | 180 x 32 | |||
1.3 (ABS) | 01/94->12/94 | G0390 | 203 x 39 | |||
1.3 Wagon | 92-> | G0390 | 203 x 39 | |||
1.4 (GAL), cabrio | 01/94->01/95 | G0875 | 180 x 25 | |||
1.4 all models, Wagon | 92-> | G0390 | 203 x 39 | |||
1.4 Stufenheck | 08/93->01/95 | G0390 | 203 x 39 | |||
1.4i | 01/94->12/94 | G0385 | 180 x 32 | |||
1.6 (ABS) | 01/94->12/94 | G0390 | 203 x 39 | |||
1.8 (ABS) | 01/94->12/94 | G0390 | 203 x 39 | |||
1.8 16V XR3i (GAL), 4X4, cabrio | 02/92->01/95 | G0875 | 180 x 25 | |||
1.8 i MkV XR3i 16v (105 BHP, w/o ABS) | 92-> | G0390 | 203 x 39 | |||
RS Cosworth (GAL) 4X4 | 09/92->01/95 | G0875 | 180 x 25 | |||
RS2000 (GAL), 4X4 | 08/93->01/95 | G0875 | 180 x 25 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by