Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.0 35.10, 39.10, 35.12 | 09/90-> | G0378 | 254 x 90 | |||
2.0 F10 35 | 82->90 | G0305 | 254 x 90 | |||
2.0 F10, OM 45.10 | 84-> | G0305 | 254 x 90 | |||
2.5 30.7, 32.8 single rear wheel (autom.adj.) | 86->90 | G0342 | 254 x 70 | |||
2.5 35.8 | 06/96-> | G0342 | 254 x 70 | |||
2.5 F10 49 duoble wheel | 82->90 | G0305 | 254 x 90 | |||
2.5 F10 OM 49.10 | 84-> | G0305 | 254 x 90 | |||
2.5 F7 30/32, 40.8 Turbo Diesel | 86-> | G0305 | 254 x 90 | |||
2.5 F8 35/40 | 09/90-> | G0378 | 254 x 90 | |||
2.5 F8 35/40 | 87-> | G0305 | 254 x 90 | |||
2.8 TD 35-10 V, C, K | 01/96-> | G0075 | 170 x 45 | |||
2.8 TD 35-10 V, C, K | 01/96-> | G0808 | 170 x 45 | |||
2.8 TD 35-12 K | 09/96->08/98 | G0075 | 170 x 45 | |||
2.8 TD 35-12 K | 09/96->08/98 | G0808 | 170 x 45 | |||
2.8 TD 35-8 V, C, K | 09/98-> | G0075 | 170 x 45 | |||
2.8 TD 35-8 V, C, K | 09/98-> | G0808 | 170 x 45 | |||
35 C 15 | 11/01-> | G0075 | 170 x 45 | |||
35 C 15 | 11/01-> | G0808 | 170 x 45 | |||
35-10 | 01/89->01/96 | G0075 | 170 x 45 | |||
35-10 | 01/89->01/96 | G0808 | 170 x 45 | |||
35-10 K | 01/97-> | G0075 | 170 x 45 | |||
35-10 K | 01/97-> | G0808 | 170 x 45 | |||
35-10 V, C | 01/89->01/96 | G0075 | 170 x 45 | |||
35-10 V, C | 01/89->01/96 | G0808 | 170 x 45 | |||
35-10, K, V, C | 01/89-> | G0809 | 190 x 42 | |||
35-12 | 05/96-> | G0075 | 170 x 45 | |||
35-12 | 05/96-> | G0808 | 170 x 45 | |||
35-12 K | 09/96->08/98 | G0075 | 170 x 45 | |||
35-12 K | 09/96->08/98 | G0808 | 170 x 45 | |||
35-12, K | 05/96-> | G0809 | 190 x 42 | |||
35-8 | 01/89->09/98 | G0075 | 170 x 45 | |||
35-8 | 01/89->09/98 | G0808 | 170 x 45 | |||
35-8 V, C | 01/91->09/98 | G0075 | 170 x 45 | |||
35-8 V, C | 01/91->09/98 | G0808 | 170 x 45 | |||
35-8, K, V, C | 05/96-> | G0809 | 190 x 42 | |||
35-8K | 09/98-> | G0075 | 170 x 45 | |||
35-8K | 09/98-> | G0808 | 170 x 45 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by