Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.0 City | 75->08/79 | G0120 | 200 x 46 | |||
1.0 City | 75->08/79 | G0121 | 200 x 29 | |||
1.0 S | 73->08/79 | G0121 | 200 x 29 | |||
1.0 S | 75->08/79 | G0120 | 200 x 46 | |||
1.2 City, S, Aero | 75->08/79 | G0120 | 200 x 46 | |||
1.2 City, S, Aero | 75->08/79 | G0121 | 200 x 29 | |||
1.2 GT, E, Ralley | 77->08/79 | G0127 | 230 x 51 | |||
1.6 Aero S, Berlina (Sedan) S, City, Ralley | 77->08/79 | G0127 | 230 x 51 | |||
1.6 S, City | 05/77->07/79 | G0979 | 230 x 51 | |||
1.9 GT E | 75->77 | G0979 | 230 x 51 | |||
1.9 S, GT E | 75->78 | G0127 | 230 x 51 | |||
2. coupe` GT/E | 08/77->07/79 | G0979 | 230 x 51 | |||
2.0 GT, Ralley | 78->08/79 | G0127 | 230 x 51 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by