Cilindrata | Anno | Codice | Front / Rear | SYS | |
1.9 TiD, 1.9 TiD Station Wagon | 04>10 | P0877 | |||
1.9 TiD, 1.9 TiD Station Wagon | 04>10 | P1661 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Station Wagon | 01>10 | P0877 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Station Wagon | 01>10 | P1661 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Station Wagon | 97>99 | P0438 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Station Wagon | 97>99 | P1028 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Station Wagon | 99>01 | P0877 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Station Wagon | 99>01 | P1028 | |||
2.2 16V TiD, 2.2 16V TiD Station Wagon | 01>04 | P0877 | |||
2.2 16V TiD, 2.2 16V TiD Station Wagon | 01>04 | P1661 | |||
2.3i 16V Turbo, 2.3i 16V Turbo Station Wagon | 01>10 | P0877 | |||
2.3i 16V Turbo, 2.3i 16V Turbo Station Wagon | 01>10 | P1661 | |||
2.3i 16V Turbo, 2.3i 16V Turbo Station Wagon | 97>99 | P0438 | |||
2.3i 16V Turbo, 2.3i 16V Turbo Station Wagon | 97>99 | P1028 | |||
2.3i 16V Turbo, 2.3i 16V Turbo Station Wagon | 99>01 | P0877 | |||
2.3i 16V Turbo, 2.3i 16V Turbo Station Wagon | 99>01 | P1028 | |||
3.0 V6 TiD, 3.0 V6 TiD Station Wagon | 01>06 | P0877 | |||
3.0 V6 TiD, 3.0 V6 TiD Station Wagon | 01>06 | P1661 | |||
3.0i V6 24V Turbo, 3.0i V6 24V Turbo Station Wagon | 01>06 | P0877 | |||
3.0i V6 24V Turbo, 3.0i V6 24V Turbo Station Wagon | 01>06 | P1661 | |||
3.0i V6 24V Turbo, 3.0i V6 24V Turbo Station Wagon | 97>99 | P0438 | |||
3.0i V6 24V Turbo, 3.0i V6 24V Turbo Station Wagon | 97>99 | P1028 | |||
3.0i V6 24V Turbo, 3.0i V6 24V Turbo Station Wagon | 99>01 | P0877 | |||
3.0i V6 24V Turbo, 3.0i V6 24V Turbo Station Wagon | 99>01 | P1028 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by