Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.03 | 06/91-> | G0613 | 200 x 35 | |||
01.03 | 94-> | G0613 | 200 x 35 | |||
01.05 | 06/91-> | G0613 | 200 x 35 | |||
01.05 | 94-> | G0613 | 200 x 35 | |||
01.07 | 06/91-> | G0613 | 200 x 35 | |||
01.08 | 94-> | G0613 | 200 x 35 | |||
1.0 (FA4) | 76->08/80 | G0602 | 200 x 33 | |||
1.0 (FA4) | 76->08/80 | G0602 | 200 x 33 | |||
1.0 (FA4) | 77->05/80 | G0602 | 200 x 33 | |||
1.05 PM | 11/96-> | G0613 | 200 x 35 | |||
1.1 (BD1) | 06/80->04/85 | G0742 | 180 x 30 | |||
1.1 (BF) | 85->08/89 | G0607 | 200 x 25 | |||
1.1 (FA4) | 03/79->05/80 | G0605 | 200 x 33 | |||
1.3 (BD1) | 06/80->04/85 | G0742 | 180 x 30 | |||
1.3 (BF) | 85->08/89 | G0607 | 200 x 25 | |||
1.3 (FA4) | 03/79->05/80 | G0605 | 200 x 33 | |||
1.3 (FA4) | 77->05/80 | G0602 | 200 x 33 | |||
1.3 16v | 09/98-> | G0924 | 200 x 37 | |||
1.3 16v | 89-> | G0607 | 200 x 25 | |||
1.3 2WD DOHC (BG) | 07/89-> | G0919 | 200 x 25 | |||
1.3 P, GLX, Si | 11/96-> | G0613 | 200 x 35 | |||
1.3, Wagon (FA,BV) | 10/81->05/86 | G0605 | 200 x 33 | |||
1.4 (FA4) | 77->05/80 | G0602 | 200 x 33 | |||
1.4 16v | 09/98-> | G0924 | 200 x 37 | |||
1.4 GLC (FA4) | 79->82 | G0602 | 200 x 33 | |||
1.5 (BF) | 85->08/89 | G0607 | 200 x 25 | |||
1.5 (S) (FA4) | 03/79->05/80 | G0605 | 200 x 33 | |||
1.5 16v | 09/98-> | G0924 | 200 x 37 | |||
1.5 FWD (BD1) | 06/80->04/85 | G0742 | 180 x 30 | |||
1.5 GLC (FA4) | 79->82 | G0602 | 200 x 33 | |||
1.5 GLC Wagon (BD) | 02/82-> | G0605 | 200 x 33 | |||
1.5 Hatchback LTD | 86->88 | G0607 | 200 x 25 | |||
1.5 Wagon (BW) | 06/86->08/90 | G0608 | 228,6 x 25 | |||
1.5 Wagon (FA,BV) | 10/81->05/86 | G0605 | 200 x 33 | |||
1.6 2WD DOHC (BG) | 07/89-> | G0919 | 200 x 25 | |||
1.6 Coupâ (BF) | 89-> | G0607 | 200 x 25 | |||
1.6 Diesel, Wagon | 09/90-> | G0919 | 200 x 25 | |||
1.6 F, Diesel Sedan | 09/89-> | G0612 | 228,6 x 32 | |||
1.7 Diesel, Wagon | 09/90-> | G0919 | 200 x 25 | |||
1.7 Wagon (BW) | 06/86->08/90 | G0608 | 228,6 x 25 | |||
1.8 TRSi | 11/96-> | G0613 | 200 x 35 | |||
2.0 , P all models | 11/96-> | G0613 | 200 x 35 | |||
Hatchback GLC (GB,USA) (BD1031) | 81->82 | G0742 | 180 x 30 | |||
Laser (USA) (BD) | 82-> | G0605 | 200 x 33 |
Cilindrata | Anno | Codice | Front / Rear |
1.1 (BD) | 09/80->85 | KF1328 | |
1.1 (BF) | 85->89 | KF1334 | |
1.3 (BD) | 09/80->85 | KF1328 | |
1.3 (BF) | 85->89 | KF1334 | |
1.3i 16V (BJ1) | 09/98-> | KF1343 | |
1.3i 16V (BJ1) F | 09/98-> | KF1343 | |
1.5 (BD) | 09/80->85 | KF1328 | |
1.5 (BF) | 85->89 | KF1334 | |
1.5 16V | 08/94->09/98 | KF1335 | |
1.5i 16V (BA1) | 06/94->98 | KF1332 | |
1.5i 16V (BJ1) | 09/98-> | KF1343 | |
1.5i 16V (BJ1) F | 09/98-> | KF1343 | |
1.6 (BF) | 85->89 | KF1338 | |
1.6 TD | 02/95->09/98 | KF1335 | |
1.6i (BF) | 85->89 | KF1334 | |
1.6i 16V Turbo(BF) | 86->89 | KF1338 | |
1.6i 16V Turbo(BF) 4WD | 86->89 | KF1338 | |
1.7 D, 1.8 (BF) | 85->89 | KF1334 | |
1.8 16V, 4WD, GT | 09/89->12/93 | KF1335 | |
1.8i 16V (BJ1) | 09/98-> | KF1342 | |
2.0 D | 10/96->09/98 | KF1335 | |
2.0 D (BJ1) | 09/98-> | KF1342 | |
2.0 TD (BJ1) | 09/98-> | KF1342 | |
Automatic (All Model) | 06/89->94 | KF1332 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by