Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.04 | 02/95-> | G0687 | 203 x 38 | |||
01.05 | 02/94-> | G0682 | 200 x 35 | |||
1.2 (GA), Today 500 (JW) | 86-> | G0689 | 180 x 25 | |||
1.2 2 doors(GB made)(AG,AM) | 84->85 | G0747 | 180 x 31 | |||
1.2 Special (AL) | 83->87 | G0747 | 180 x 31 | |||
1.3 (AG,AK) | 84->87 | G0747 | 180 x 31 | |||
1.3 (EG3,EH1,9) | 92-> | G0686 | 200 x 35 | |||
1.3 (EG3,EH1,9) | 92-> | G0781 | 180 x 31 | |||
1.3 (SL,SS) | 80->83 | G0681 | 180 x 25 | |||
1.3 DX | 08/91-> | G0747 | 180 x 31 | |||
1.3 Luxe | 09/87->04/91 | G0747 | 180 x 31 | |||
1.3 Wagon (WC) | 79->80 | G0681 | 180 x 25 | |||
1.3 Wagon (WC) | 81->84 | G0683 | 200 x 25 | |||
1.4 , S | 01/96-> | G0686 | 200 x 35 | |||
1.4 16v Aerodeck | 04/98-> | G0687 | 203 x 38 | |||
1.4 3 doors | 85->04/91 | G0747 | 180 x 31 | |||
1.4 4 doors (AH) | 09/87->04/91 | G0747 | 180 x 31 | |||
1.4 Eco, Jocker, Dream, L, LS | 01/96-> | G0682 | 200 x 35 | |||
1.4 Shuttle | 02/88->04/91 | G0748 | 200 x 30 | |||
1.5 (EG8,9,EH1,9) | 92-> | G0686 | 200 x 35 | |||
1.5 (EG8,9,EH1,9) | 92-> | G0781 | 180 x 31 | |||
1.5 16v Aerodeck | 04/98-> | G0687 | 203 x 38 | |||
1.5 DXI, LXI, LSI | 01/93-> | G0682 | 200 x 35 | |||
1.5 Hatchback (AH), Sedan 5 speed | 83->01/86 | G0747 | 180 x 31 | |||
1.5 i 3/4 doors (EF) | 02/88-> | G0748 | 200 x 30 | |||
1.5 i DXi, LSi 3/4 doors (EGR) | 08/91-> | G0781 | 180 x 31 | |||
1.5 i GL, (GLX EF) | 02/89-> | G0747 | 180 x 31 | |||
1.5 i GT (AH) | 83->09/87 | G0747 | 180 x 31 | |||
1.5 i Shuttle Kat (EE,CH,EF) | 06/88-> | G0748 | 200 x 30 | |||
1.5 LS | 01/96-> | G0682 | 200 x 35 | |||
1.5 SD, HB,S (opt.ABS) | 01/96-> | G0686 | 200 x 35 | |||
1.5 Sedan (SE) | 80->83 | G0681 | 180 x 25 | |||
1.5 Shuttle (AR) | 85->01/88 | G0748 | 200 x 30 | |||
1.5 Shuttle Luxe (AW) | 83->88 | G0748 | 200 x 30 | |||
1.5 VEi, VTEC | 02/95-> | G0687 | 203 x 38 | |||
1.5 Wagon | 81->84 | G0683 | 200 x 25 | |||
1.6 (EG5,6,9,EH1,9) | 92-> | G0686 | 200 x 35 | |||
1.6 (EG5,6,9,EH1,9) | 92-> | G0781 | 180 x 31 | |||
1.6 ESi, VTEC | 08/93-> | G0682 | 200 x 35 | |||
1.6 i 3/4 doors (AT, AU) | 86->09/87 | G0747 | 180 x 31 | |||
1.6 i ES | 01/92-> | G0747 | 180 x 31 | |||
1.6 i Kat (EF) | 07/87-> | G0747 | 180 x 31 | |||
1.6 i Shuttle Kat 4WD (EF) | 02/88-> | G0748 | 200 x 30 | |||
1.6 i VEi 3 doors | 08/91-> | G0781 | 180 x 31 | |||
4 door | 03-> | G0664 | 220 x 35 | |||
4 door | 08-> | G0888 | 200 x 31 | |||
Coupâ, Sedan | 06-> | G0888 | 200 x 31 | |||
Dx, Lx | 09-> | G0888 | 200 x 31 |
Cilindrata | Anno | Codice | Front / Rear |
1.2 (EC7) | 88->91 | KF1275 | |
1.3 (solid disc) | 84->87 | KF1275 | |
1.3 (vented disc) | 84->87 | KF1269 | |
1.3 16V (EC8) | 88->91 | KF1275 | |
1.3 16V (EG33) | 91->95 | KF1269 | |
1.3 16V (EG33) | 94->95 | KF1273 | |
1.4 16V (EC9, ED2) | 88->90 | KF1269 | |
1.4i 16V (EJ9) 3/4 door | 96->97 | KF1273 | |
1.4i 16V (MA8) 66kW +Abs 5-door | 12/94->03/01 | KF1278 | |
1.4i 16V (MB2) 5-door | 97->3/01 | KF1278 | |
1.5 | 80->81 | KF1281 | |
1.5 | 82->83 | KF1282 | |
1.5 (solid disc) | 84->87 | KF1275 | |
1.5 (vented disc) (AH, AK) | 84->87 | KF1269 | |
1.5i 16V (ED3/ED6) | 88->91 | KF1274 | |
1.5i 16V / VTEC, E (EG43, EG85) | 91->95 | KF1273 | |
1.5i 16V VTEC (EK1) CVT ES 3/4 door | 96->9/01 | KF1285 | |
1.5i 16V VTEC (MA9)+Abs 5-door | 12/94->03/01 | KF1278 | |
1.5i 16V VTEC (MB3) 5-door | 97->3/01 | KF1278 | |
1.6i 16V (ED4, ED7) | 88->91 | KF1274 | |
1.6i 16V (ED4, ED7) | 88->91 | KF1278 | |
1.6i 16V (MB1/4) LS 5-door | 12/94->03/01 | KF1278 | |
1.6i 16V VTEC (MB1) SR 5-door | 12/94->03/01 | KF1278 | |
1.6i 16V, VTEC (EG53, EH95) Esi | 91->95 | KF1285 | |
1.6i 16V, VTEC (EG53, EH95) Esi -Abs | 91->95 | KF1273 | |
1.6i 16V, VTEC (EG63/95) VTi | 91->95 | KF1285 | |
1.6i 16V, VTEC, E (EE9) | 90->91 | KF1278 | |
2.0 TDi (MB7) 5-door | 97->3/01 | KF1278 | |
2.0 Type-R Hatchback | 09/01->09/05 | KF1311 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by