Cilindrata | Anno | Codice | Front / Rear | SYS | |
2.0i 20V Turbo | 97>02 | P0599 | |||
2.0i 20V Turbo | 97>02 | P0678 | |||
2.3i 20V Turbo T5 | 97>02 | P0599 | |||
2.3i 20V Turbo T5 | 97>02 | P0678 | |||
2.4i 20V Turbo | 97>02 | P0599 | |||
2.4i 20V Turbo | 97>02 | P0678 | |||
All Types 16" Wheels / Tutti i tipi ruota 16" Wheels | 97>00 | P1571 | |||
All Types 17" Wheels / Tutti i tipi ruota 17" Wheels | 97>02 | P1139 |
Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.0 20v, 20v Turbo | 03/97-> | G0563 | 177,8 x 25 | |||
2.3 20v T5 | 03/97-> | G0563 | 177,8 x 25 | |||
2.4 20v Turbo | 03/97-> | G0563 | 177,8 x 25 |
Cilindrata | Anno | Codice | Front / Rear |
2.0 20V Cabriolet, Coupe` | 03/98-> | KF1803 | |
2.0 20V Cabriolet, Coupe` | 03/98-> | KF1805 | |
2.0 D Cabriolet | 01/08-> | KF1272 | |
2.0 T Cabrio, Coupe` | 03/00-> | KF1793 | |
2.0 T Cabriolet, Coupe` | 03/00-> | KF1803 | |
2.0 T Cabriolet, Coupe` | 03/00-> | KF1805 | |
2.0i 20V T5 | 97-> | KF1784 | |
2.3 T-5 Cabriolet, Coupe` | 03/98-> | KF1803 | |
2.3 T-5 Cabriolet, Coupe` | 03/98-> | KF1805 | |
2.3i 20V T5 (16"wheel) | 97-> | KF1784 | |
2.4 Cabriolet | 03/06-> | KF1272 | |
2.4 D5 Cabriolet | 03/06- | KF1950 | |
2.4 D5 Cabriolet | 03/06-> | KF1272 | |
2.4 i Cabriolet | 03/06-> | KF1272 | |
2.4i 20V T | 97-> | KF1784 | |
2.5 Cabriolet, Coupe` | 06/98-> | KF1803 | |
2.5 Cabriolet, Coupe` | 06/98-> | KF1805 | |
2.5 T5 Cabriolet | 03/06-> | KF1272 | |
2.5 T5 Cabriolet | 03/07- | KF1950 | |
2.5 T5 Cabriolet | 03/07-> | KF1272 | |
All Model | 97-> | KF1789 | |
D3 Cabriolet | 10/10-> | KF1272 | |
D4 Cabriolet | 10/10- | KF1950 | |
D4 Cabriolet | 10/10-> | KF1272 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by