Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
02.04 | 11/00-> | G1066 | 177,8 x 25 | |||
2.0 T | 09/01-> | G1066 | 177,8 x 25 | |||
2.4 Bifuel | 06/02-> | G1066 | 177,8 x 25 | |||
2.4 D | 12/00-> | G1066 | 177,8 x 25 | |||
2.4 D | 12/01-> | G1066 | 177,8 x 25 | |||
2.4 D5 | 07/01-> | G1066 | 177,8 x 25 | |||
2.4 T, D, AWD | 11/00-> | G1066 | 177,8 x 25 | |||
2.5 T | 02/04-> | G1066 | 177,8 x 25 | |||
2.5 T, AWD | 04/04-> | G1066 | 177,8 x 25 | |||
R 2.5 T, AWD | 03/03-> | G1066 | 177,8 x 25 | |||
T5 | 11/00-> | G1066 | 177,8 x 25 |
Cilindrata | Anno | Codice | Front / Rear |
2.4 T5, 2.5 T | 02/04-> | KF1798 | |
2.4, T, T5 | 11/00-> | KF1798 | |
2.5 T AWD R | 03/03-> | KF1798 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by