Cilindrata | Anno | Codice | Front / Rear | SYS | |
1.4i 16V (60 KW) | 03>09 | P1183 | |||
1.4i 16V (60 KW) | 03>09 | P1553 | |||
1.4i 16V, 1.4i 16V Station Wagon | 02>09 | P1183 | |||
1.4i 16V, 1.4i 16V Station Wagon | 02>09 | P1194 | |||
1.5 dCi, 1.5 dCi Station Wagon | 02>05 | P1183 | |||
1.5 dCi, 1.5 dCi Station Wagon | 02>05 | P1195 | |||
1.5 dCi, 1.5 dCi Station Wagon | 05>09 | P1183 | |||
1.5 dCi, 1.5 dCi Station Wagon | 05>09 | P1434 | |||
1.6i 16V, 1.6i 16V Station Wagon | 02>05 | P1183 | |||
1.6i 16V, 1.6i 16V Station Wagon | 02>05 | P1195 | |||
1.6i 16V, 1.6i 16V Station Wagon | 05>09 | P1183 | |||
1.6i 16V, 1.6i 16V Station Wagon | 05>09 | P1434 | |||
1.9 dCi, 1.9 dCi Station Wagon | 02>05 | P1183 | |||
1.9 dCi, 1.9 dCi Station Wagon | 02>05 | P1195 | |||
1.9 dCi, 1.9 dCi Station Wagon | 05>09 | P1183 | |||
1.9 dCi, 1.9 dCi Station Wagon | 05>09 | P1434 | |||
2.0 16V dCi (127 KW), 2.0 16V dCi Station Wagon (127 KW) | 07>09 | P1174 | |||
2.0 16V dCi (127 KW), 2.0 16V dCi Station Wagon (127 KW) | 07>09 | P1422 | |||
2.0 16V dCi, 2.0 16V dCi Station Wagon | 05>09 | P1183 | |||
2.0 16V dCi, 2.0 16V dCi Station Wagon | 05>09 | P1434 | |||
2.0i 16V Turbo | 04>05 | P1183 | |||
2.0i 16V Turbo | 04>05 | P1195 | |||
2.0i 16V Turbo | 05>09 | P1183 | |||
2.0i 16V Turbo | 05>09 | P1434 | |||
2.0i 16V Turbo RS | 04>09 | P1174 | |||
2.0i 16V Turbo RS | 04>09 | P1422 | |||
2.0i 16V, 2.0i 16V Station Wagon | 02>05 | P1183 | |||
2.0i 16V, 2.0i 16V Station Wagon | 02>05 | P1195 | |||
2.0i 16V, 2.0i 16V Station Wagon | 05>09 | P1183 | |||
2.0i 16V, 2.0i 16V Station Wagon | 05>09 | P1434 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by