Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
0.7 coupe`, Cabrio | 01/04-> | G0793 | 203,2 x 32 | |||
0.8 CDI Cabrio, coupe` | 01/07-> | G0793 | 203,2 x 32 | |||
0.8 CDI coupe`, Cabrio | 01/04-> | G0793 | 203,2 x 32 | |||
1.0 Cabrio, coupe` Brabus | 01/08-> | G0793 | 203,2 x 32 | |||
1.0 Cabrio, coupe`, Turbo | 01/07-> | G0793 | 203,2 x 32 |
Cilindrata | Anno | Codice | Front / Rear |
0.7 Cabrio, Coupe` | 01/04-> | KF1409 | |
0.8 CDI Cabrio | 01/07-> | KF1409 | |
0.8 CDI Cabrio,Coupe` | 01/04-> | KF1409 | |
1.0 (71-98 HP)Cabrio, Coupe` | 01/07-> | KF1409 | |
1.0 Brabus Cabrio | 04/12-> | KF1409 | |
1.0 Turbo Brabus | 07/10-> | KF1409 | |
1.0 Turbo Cabrio, Coupe` | 01/07-> | KF1409 | |
electric drive | 12/10-> | KF1409 | |
electric drive Cabrio, Coup_ | 01/13-> | KF1409 | |
electric drive Cabrio, Coup_ Brabus | 01/13-> | KF1409 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by