Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
02.00 | 09/03-> | G1013 | 174 x 35 | |||
02.05 | 09/03-> | G1013 | 174 x 35 | |||
03.00 | 09/03-> | G1013 | 174 x 35 | |||
1.6 FWD, 4WD Sedan, Wagon | 90->94 | G0814 | 228,6 x 37 | |||
1.8 2WD, 4WD | 09/89-> | G0814 | 228,6 x 37 | |||
1.8 FWD, 4WD Sedan, Wagon | 90->94 | G0814 | 228,6 x 37 | |||
2.0 (BE,BH) | 04/99->08/03 | G1013 | 174 x 35 | |||
2.0 FWD, 4WD Sedan, Wagon | 90->94 | G0814 | 228,6 x 37 | |||
2.0 GL, GLS, LX | 01/94-> | G0814 | 228,6 x 37 | |||
2.2 4WD (BF3) | 09/89-> | G0814 | 228,6 x 37 | |||
2.5 (BE,BH) | 10/98->08/03 | G1013 | 174 x 35 | |||
BE5 all models | 06/98-> | G1010 | 228,6 x 38 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by