Cilindrata | Anno | Codice | Front / Rear | SYS | |
0.8, 0.8 4wd | 85>90 | P0492 | |||
1.0i 12V | 03>07 | P1516 | |||
1.0i 12V | 07>> | P1627 | |||
1.0i 12V | 98>03 | P1221 |
Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
0.8 850 (except 4WD) (L80) | 08/85->87 | G0847 | 165 x 25 | |||
0.8 Basic, Casual, Trendy | 12/94->10/98 | G0850 | 165 x 25 | |||
0.8 Plus | 03/97->04/99 | G0850 | 165 x 25 | |||
00.08 | 02/96->04/99 | G0850 | 165 x 25 | |||
01.00 | 05/03-> | G0850 | 165 x 25 | |||
1.0 DOHC 12V DVVT | 07-> | G0858 | 165 x 26 | |||
1.0 i (L701) | 10/98->05/03 | G0851 | 180 x 38 | |||
1.0 Luxe, Rsi, Sti, Xti (ABS) | 11/98-> | G0848 | 180 x 35 | |||
1.0 Plus, Luxe, Rsi, Sti, Xti (no ABS) | 11/98-> | G0850 | 165 x 25 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by