Cilindrata | Anno | Codice | Front / Rear | SYS | |
200 E, 200 E (Asr), 200 E Cabrio, 200 E Cabrio, 200 E Coupè | 85>97 | P0359 | |||
200 E, 200 E (Asr), 200 E Cabrio, 200 E Cabrio, 200 E Coupè | 85>97 | P0854 | |||
200 T D SW, 200 T SW, 200 TE SW, | 85>96 | P0359 | |||
200 T D SW, 200 T SW, 200 TE SW, | 85>96 | P0440 | |||
200, 200 D, 200 D (Asr) | 85>95 | P0359 | |||
200, 200 D, 200 D (Asr) | 85>95 | P0854 | |||
220 E (Asr), 220 CE Coupè (Asr) | 91>96 | P0572 | |||
220 E (Asr), 220 CE Coupè (Asr) | 91>96 | P0862 | |||
220 E, 220 CE Coupè | 91>96 | P0854 | |||
220 E, 220 CE Coupè | 91>96 | P0862 | |||
220 TE Station Wagon, 220 E Cabrio | 91>96 | P0440 | |||
220 TE Station Wagon, 220 E Cabrio | 91>96 | P0862 | |||
230 E (Asr), 230 CE Coupè (Asr) | 90>95 | P0572 | |||
230 E (Asr), 230 CE Coupè (Asr) | 90>95 | P0862 | |||
230 E, 230 CE Coupè | 85>95 | P0854 | |||
230 E, 230 CE Coupè | 85>95 | P0862 | |||
230 TE Station Wagon | 85>96 | P0440 | |||
230 TE Station Wagon | 85>96 | P0862 | |||
250 D, 250 D TD (Asr) | 90>95 | P0572 | |||
250 D, 250 D TD (Asr) | 90>95 | P0862 | |||
250 D, 250 D TD | 85>95 | P0854 | |||
250 D, 250 D TD | 85>95 | P0862 | |||
250 T D, 250 T TD Station Wagon | 85>96 | P0440 | |||
250 T D, 250 T TD Station Wagon | 85>96 | P0862 | |||
260 E (Asr), 260 E (Asr) 4-matic | 90>95 | P0572 | |||
260 E (Asr), 260 E (Asr) 4-matic | 90>95 | P0862 | |||
260 E, 260 E 4-matic | 85>95 | P0854 | |||
260 E, 260 E 4-matic | 85>95 | P0862 | |||
260 TE Station Wagon | 85>96 | P0440 | |||
260 TE Station Wagon | 85>96 | P0862 | |||
280 E | 85>95 | P0854 | |||
280 E | 85>95 | P0862 | |||
280 E (Asr) | 90>95 | P0572 | |||
280 E (Asr) | 90>95 | P0862 | |||
280 TE Station Wagon | 85>96 | P0440 | |||
280 TE Station Wagon | 85>96 | P0862 | |||
300 CE Coupè | 85>96 | P0854 | |||
300 CE Coupè | 85>96 | P0862 | |||
300 CE Coupè (Asr) | 90>96 | P0572 | |||
300 CE Coupè (Asr) | 90>96 | P0862 | |||
300 CE-24 Coupè, 300 CE-24 Cabrio | 89>97 | P0440 | |||
300 CE-24 Coupè, 300 CE-24 Cabrio | 89>97 | P0718 | |||
300 D, 300 TD (Asr), 300 TD (Asr) 4-matic | 90>95 | P0572 | |||
300 D, 300 TD (Asr), 300 TD (Asr) 4-matic | 90>95 | P0862 | |||
300 D, 300 TD, 300 TD 4-matic | 85>95 | P0854 | |||
300 D, 300 TD, 300 TD 4-matic | 85>95 | P0862 | |||
300 E (Asr), 300 E (Asr) 4-matic | 90>95 | P0572 | |||
300 E (Asr), 300 E (Asr) 4-matic | 90>95 | P0862 | |||
300 E, 300 E 4-matic | 85>95 | P0854 | |||
300 E, 300 E 4-matic | 85>95 | P0862 | |||
300 E-24, 300 E-24 4-matic | 89>95 | P0440 | |||
300 E-24, 300 E-24 4-matic | 89>95 | P0718 | |||
300 T D, 300 TD Station Wagon, 300 TD Station Wagon 4-matic | 85>96 | P0440 | |||
300 T D, 300 TD Station Wagon, 300 TD Station Wagon 4-matic | 85>96 | P0862 | |||
300 TE Station Wagon, 300 TE Station Wagon 4-matic | 85>96 | P0440 | |||
300 TE Station Wagon, 300 TE Station Wagon 4-matic | 85>96 | P0862 | |||
300 TE-24 Station Wagon | 89>96 | P0440 | |||
300 TE-24 Station Wagon | 89>96 | P0718 | |||
320 CE Coupè (from/ da ch.B864308) | 90>96 | P0440 | |||
320 CE Coupè (from/ da ch.B864308) | 90>96 | P1003 | |||
320 CE Coupè (up to/fino a ch.B864307) | 90>96 | P0440 | |||
320 CE Coupè (up to/fino a ch.B864307) | 90>96 | P0718 | |||
320 E (from/da ch.B864308) | 90>95 | P0440 | |||
320 E (from/da ch.B864308) | 90>95 | P1003 | |||
320 E (up to/fino a ch.B864307) | 90>95 | P0440 | |||
320 E (up to/fino a ch.B864307) | 90>95 | P0718 | |||
320 E Cabrio (from/da ch.B864308) | 90>97 | P0440 | |||
320 E Cabrio (from/da ch.B864308) | 90>97 | P1003 | |||
320 E Cabrio (up to/ fino a ch.B864307) | 90>97 | P0440 | |||
320 E Cabrio (up to/ fino a ch.B864307) | 90>97 | P0718 | |||
320 TE Station Wagon (from/da ch.B864308) | 90>96 | P0440 | |||
320 TE Station Wagon (from/da ch.B864308) | 90>96 | P1003 | |||
320 TE Station Wagon (up to/ fino a ch.B864307) | 90>96 | P0440 | |||
320 TE Station Wagon (up to/ fino a ch.B864307) | 90>96 | P0718 | |||
36 AMG C Coupè, 36 AMG Cabrio, 36 AMG T Station Wagon | 93>97 | P0440 | |||
36 AMG C Coupè, 36 AMG Cabrio, 36 AMG T Station Wagon | 93>97 | P1003 | |||
400 E (from/da ch.B864308) | 89>93 | P0440 | |||
400 E (from/da ch.B864308) | 89>93 | P1003 | |||
400 E (up to/ fino a ch.B864307) | 89>93 | P0440 | |||
400 E (up to/ fino a ch.B864307) | 89>93 | P0718 | |||
420 E (from/da ch.B864308) | 93>95 | P0440 | |||
420 E (from/da ch.B864308) | 93>95 | P1003 | |||
420 E (up to/ fino a ch.B864307) | 93>95 | P0440 | |||
420 E (up to/ fino a ch.B864307) | 93>95 | P0718 | |||
500 E (from/da ch.B864308) | 89>93 | P0440 | |||
500 E (from/da ch.B864308) | 89>93 | P1003 | |||
500 E (from/da ch.B864308) | 93>95 | P0978 | |||
500 E (from/da ch.B864308) | 93>95 | P1003 | |||
500 E (up to/ fino a ch.B864307) | 89>93 | P0440 | |||
500 E (up to/ fino a ch.B864307) | 89>93 | P0718 | |||
500 E (up to/ fino a ch.B864307) | 93>95 | P0718 | |||
500 E (up to/ fino a ch.B864307) | 93>95 | P0978 | |||
60 AMG | 93>95 | P0978 | |||
60 AMG | 93>95 | P1003 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by