Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
01.06 | 11/01-> | G0844 | 172 x 20 | |||
02.00 | 06/00-> | G0844 | 172 x 20 | |||
02.00 | 10/04-> | G0846 | 228,6 x 42 | |||
02.04 | 08/05-> | G0846 | 228,6 x 42 | |||
1.6 w/o ABS | 11/01-> | G0842 | 220 x 42 | |||
2.0 16V w/o ABS | 05/00-> | G0842 | 220 x 42 | |||
2.2 CRD | 08/05-> | G0844 | 172 x 20 | |||
2.2 CRD | 08/05-> | G0846 | 228,6 x 42 | |||
2.2 CRD w/o ABS | 03/02-> | G0842 | 220 x 42 | |||
2.4 (JR) | 04-> | G0844 | 172 x 20 | |||
2.4 16V w/o ABS | 06/00-> | G0842 | 220 x 42 | |||
2.4 GT Cabriolet w/o ABS | 03/04-> | G0842 | 220 x 42 | |||
2.4, cabrio, GT | 08/05-> | G0844 | 172 x 20 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by