Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.0 Landcruiser (UBS) | 78->83 | G0241 | 254 x 50 | |||
2.0 Landcruiser (UBS) | 87->88 | G0015 | 254 x 52 | |||
2.0 Landcruiser (UBS) | 88-> | G0015 | 254 x 52 | |||
2.2 Landcruiser (UBS) | 84->87 | G0085 | 254 x 50 | |||
2.2 Landcruiser Diesel | 78->83 | G0241 | 254 x 50 | |||
2.2 Landcruiser Diesel | 87->88 | G0015 | 254 x 52 | |||
2.2 Landcruiser Diesel | 88-> | G0015 | 254 x 52 | |||
2.3 Bighorn | 88-> | G0015 | 254 x 52 | |||
2.6 Landcruiser ,i (UBS) | 02/88-> | G0015 | 254 x 52 | |||
2.7 Landcruiser Turbo Diesel | 02/88-> | G0015 | 254 x 52 | |||
2.8 Landcruiser Turbo Diesel | 90-> | G0015 | 254 x 52 | |||
2.8 V8 | 91-> | G0085 | 254 x 50 | |||
3.0 V6 | 91-> | G0085 | 254 x 50 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by