Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.1 TD | 01/85->12/89 | G0786 | 254 x 46 | |||
2.1 TD (XJ) | 06/89->03/95 | G0441 | 228,6 x 65 | |||
2.1 TD (XJ) | 10/84-> | G0441 | 228,6 x 65 | |||
2.1 TD Limited | 01/89->12/89 | G0786 | 254 x 46 | |||
2.4 V4 154CV | 01/02-> | G0736 | 254 x 46 | |||
2.4, Laredo (KJ) | 09/01-> | G0991 | 185 x 31 | |||
2.5 CRD (KJ) | 09/01-> | G0736 | 254 x 46 | |||
2.5 CRD (KJ) | 09/01-> | G0991 | 185 x 31 | |||
2.5 I 16v TD Common Rail 140CV | 01/02-> | G0736 | 254 x 46 | |||
2.5 TD (XJ) | 10/95-> | G0441 | 228,6 x 65 | |||
2.5, 2.5 4WD | 01/81->12/85 | G0786 | 254 x 46 | |||
2.5i Sport | 92-> | G0441 | 228,6 x 65 | |||
2.8 (KJ) CRD | 11/04-> | G0441 | 228,6 x 65 | |||
2.8 (KJ) CRD | 11/04-> | G1001 | 185 x 31 | |||
2.8 CRD (KJ) | 11/02-> | G0991 | 185 x 31 | |||
2.8 CRD (KJ) | 11/04-> | G0736 | 254 x 46 | |||
2.8, 2.8 4WD | 01/81->12/85 | G0786 | 254 x 46 | |||
3.7 V6 210CV | 01/02-> | G0736 | 254 x 46 | |||
3.7, V6 (KJ) | 09/01-> | G0991 | 185 x 31 | |||
4.0 i (XJ) | 01/95-> | G0737 | 228,6 x 64 | |||
4.0 i (XJ) | 02/99-> | G0737 | 228,6 x 64 | |||
4.0 Limited | 01/87->12/89 | G0786 | 254 x 46 | |||
4.0, 4.0 4WD | 01/85->12/89 | G0786 | 254 x 46 | |||
4.0i (XJ) | 07/98-> | G0441 | 228,6 x 65 | |||
4.0i 4WD | 92-> | G0441 | 228,6 x 65 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by