Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
02.05 | 12/91->08/96 | G0441 | 228,6 x 65 | |||
04.00 | 03->05 | G0876 | 185 x 31 | |||
04.00 | 12/91->08/96 | G0441 | 228,6 x 65 | |||
04.02 | 01/86->12/88 | G0786 | 254 x 46 | |||
2.4 (TJ) | 03->05 | G0876 | 185 x 31 | |||
2.4 (TJ) | 11/02-> | G0991 | 185 x 31 | |||
2.5 (TJ) | 08/96-> | G0737 | 228,6 x 64 | |||
2.5 (TJ) | 08/96-> | G0991 | 185 x 31 | |||
2.5L Power Tech I-4, Automatica | 01/01-> | G0737 | 228,6 x 64 | |||
2.8 CRD (JK) | 04/07-> | G0990 | 207 x 32 | |||
3.8 (JK) | 04/07-> | G0990 | 207 x 32 | |||
4.0 (TJ) | 06/98-> | G0737 | 228,6 x 64 | |||
4.0 (TJ) | 06/98-> | G0991 | 185 x 31 | |||
4.0 (TJ) | 12/98-> | G0441 | 228,6 x 65 | |||
4.0 (TJ) Rubicon | 08/03-> | G0737 | 228,6 x 64 | |||
4.0 Laredo | 01/86->12/89 | G0786 | 254 x 46 | |||
4.0 Rubicon (TJ) | 08/03-> | G0991 | 185 x 31 | |||
4.0 Sahara | 01/87->12/89 | G0786 | 254 x 46 | |||
4.0L Power Tech I-6, Automatica | 01/01-> | G0737 | 228,6 x 64 | |||
All models | 90-> | G0441 | 228,6 x 65 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by