Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
2.4 V4 154CV | 01/02-> | G0736 | 254 x 46 | |||
2.4, Laredo (KJ) | 09/01-> | G0991 | 185 x 31 | |||
2.5 CRD (KJ) | 09/01-> | G0736 | 254 x 46 | |||
2.5 CRD (KJ) | 09/01-> | G0991 | 185 x 31 | |||
2.5 I 16v TD Common Rail 140CV | 01/02-> | G0736 | 254 x 46 | |||
2.8 CRD | 04/07-> | G0990 | 207 x 32 | |||
2.8 CRD (KJ) | 03->05 | G0876 | 185 x 31 | |||
2.8 CRD (KJ) | 11/02-> | G0736 | 254 x 46 | |||
2.8 CRD (KJ) | 11/02-> | G0991 | 185 x 31 | |||
2.8 CRD (KJ) | 11/04-> | G0441 | 228,6 x 65 | |||
2.8 CRD (KJ) | 11/04-> | G1001 | 185 x 31 | |||
3.7 V6 | 04/07-> | G0990 | 207 x 32 | |||
3.7 V6 210CV | 01/02-> | G0736 | 254 x 46 | |||
3.7, V6 (KJ) | 09/01-> | G0991 | 185 x 31 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by