Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.0 (B10,110,210) | 66->78 | G0964 | 203,2 x 36 | |||
1.0 (B12,N13) | 06/86-> | G0309 | 180 x 35 | |||
1.2 (B10,110,210) | 66->78 | G0964 | 203,2 x 36 | |||
1.2 120Y, 140Y (B310) | 12/77->08/80 | G0654 | 203,2 x 35 | |||
1.3 (B11) | 05/82->05/86 | G0309 | 180 x 35 | |||
1.3 (B12,N13) | 06/86-> | G0309 | 180 x 35 | |||
1.4 (USA) (210/310) | 78->82 | G0654 | 203,2 x 35 | |||
1.4 120Y (PB210,HB211) | 05/73->11/77 | G0964 | 203,2 x 36 | |||
1.4 120Y, 140Y (B310) | 12/77->08/80 | G0654 | 203,2 x 35 | |||
1.4 120Y, 140Y (PB110) | 03/70->04/73 | G0964 | 203,2 x 36 | |||
1.4 12v | 09/89-> | G0309 | 180 x 35 | |||
1.5 (B11) | 05/82->05/86 | G0309 | 180 x 35 | |||
1.5 (B310) | 09/80->04/82 | G0654 | 203,2 x 35 | |||
1.5 (USA) (210/310) | 78->82 | G0654 | 203,2 x 35 | |||
1.6 (N14), Wagon (B13) | 10/90-> | G0678 | 180 x 31 | |||
1.6 120Y (PB210,HB211) | 05/73->11/77 | G0964 | 203,2 x 36 | |||
1.6 2/4WD (B12,N13) | 06/86-> | G0309 | 180 x 35 | |||
1.6 i Florida SL, SLX (DOHC,B12) | 87->09/90 | G0662 | 228,6 x 40 | |||
1.6 Wagon, Wagon 4WD (GA16) | 09/90-> | G0662 | 228,6 x 40 | |||
1.7 Diesel (B12,N13) | 06/86-> | G0309 | 180 x 35 | |||
1.7 Diesel (CD19) | 09/88-> | G0662 | 228,6 x 40 | |||
1.7 Wagon 140Y, 150YD (B11) | 05/82->05/86 | G0309 | 180 x 35 | |||
1.8 16v 4WD (B12) | 10/88-> | G0662 | 228,6 x 40 | |||
100 NX (B13,GA16DS) | 09/90-> | G0678 | 180 x 31 | |||
2.0 diesel (CO20) | 09/90-> | G0662 | 228,6 x 40 | |||
2.0 Diesel (N14), Wagon (B13) | 10/90-> | G0678 | 180 x 31 | |||
2.0 GTi R 4WD | 09/90-> | G0678 | 180 x 31 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by