Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.6 (810) | 10/77->12/79 | G0655 | 228,6 x 40 | |||
1.6 (910) | 01/80->11/83 | G0655 | 228,6 x 40 | |||
1.6 (GB made,T72) | 07/86-> | G0662 | 228,6 x 40 | |||
1.6 (GB made,U12) | 09/87-> | G0657 | 203 x 35 | |||
1.6 (T12) | 10/85->08/91 | G0662 | 228,6 x 40 | |||
1.6 (U11) | 12/83->12/85 | G0655 | 228,6 x 40 | |||
1.8 (810) | 10/77->12/79 | G0655 | 228,6 x 40 | |||
1.8 (910) | 01/80->11/83 | G0655 | 228,6 x 40 | |||
1.8 (GB made,T72) | 07/86-> | G0662 | 228,6 x 40 | |||
1.8 2WD (GB made,U12) | 09/87-> | G0657 | 203 x 35 | |||
1.8 4WD (U12) | 09/87-> | G0662 | 228,6 x 40 | |||
1.8 DX (U11) | 01/86->08/91 | G0662 | 228,6 x 40 | |||
1.8 DX (U11) | 12/83->12/85 | G0655 | 228,6 x 40 | |||
2.0 (810) | 10/77->12/79 | G0655 | 228,6 x 40 | |||
2.0 (910) | 01/80->11/83 | G0655 | 228,6 x 40 | |||
2.0 (GB made,T72) | 07/86-> | G0662 | 228,6 x 40 | |||
2.0 (T12) | 10/85->08/91 | G0662 | 228,6 x 40 | |||
2.0 Diesel, Turbo Diesel (U11) | 12/83->01/87 | G0657 | 203 x 35 | |||
2.0 DX exc.Turbo (U11) | 12/83->12/85 | G0655 | 228,6 x 40 | |||
2.0 DX exc.Turbo, Wagon (U11) | 01/86->08/91 | G0662 | 228,6 x 40 | |||
2.0 i Wagon Sail 3 | 02/89-> | G0662 | 228,6 x 40 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by