Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.6 (T11) | 82->11/85 | G0654 | 203,2 x 35 | |||
1.6 (T12) | 12/85->88 | G0700 | 260 x 50 | |||
1.6 Wagon (GPA10) | 09/77->81 | G0655 | 228,6 x 40 | |||
1.6 Wagon 2WD (T12) | 12/85->88 | G0662 | 228,6 x 40 | |||
1.7 (T12) | 12/85->88 | G0700 | 260 x 50 | |||
1.8 L, GL, SGL (T11) | 82->11/85 | G0654 | 203,2 x 35 | |||
1.8 L, GL, SGL (T12) | 12/85->88 | G0700 | 260 x 50 | |||
1.8 Sedan (M10) | 89->92 | G0662 | 228,6 x 40 | |||
1.8 SGL (D) (T11) | 85->04/86 | G0654 | 203,2 x 35 | |||
1.8 Wagon 2WD (T12) | 12/85->88 | G0662 | 228,6 x 40 | |||
2.0 L, GL, SGL (T11) | 82->11/85 | G0654 | 203,2 x 35 | |||
2.0 L, GL, SGL (T12) | 12/85->88 | G0700 | 260 x 50 | |||
2.0 Sedan (M10) | 89->92 | G0662 | 228,6 x 40 | |||
2.0 Wagon 4WD (M10) | 86->88 | G0700 | 260 x 50 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by