Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
02.00 | 10/82->08/85 | G0655 | 228,6 x 40 | |||
1.2 (C120) | 10/78->09/81 | G0655 | 228,6 x 40 | |||
1.5 (C120) | 10/78->09/82 | G0655 | 228,6 x 40 | |||
1.5 (made in Spain,C122) | 10/82->08/85 | G0655 | 228,6 x 40 | |||
1.5 (made in Spain,C220) | 09/85-> | G0662 | 228,6 x 40 | |||
1.6 all models | 09/94-> | G0746 | 254 x 57 | |||
1.6 Cargo all models | 09/94-> | G0746 | 254 x 57 | |||
1.7 (made in Spain,C122) | 10/82->08/85 | G0655 | 228,6 x 40 | |||
2.0 (made in Spain,C220) | 09/85-> | G0662 | 228,6 x 40 | |||
2.0 D (made in Japan) | 09/85-> | G0700 | 260 x 50 | |||
2.3 all models | 09/94-> | G0746 | 254 x 57 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by