Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
1.5 (720) | 03/83->85 | G0442 | 254 x 46 | |||
1.5 C20 (C120) | 80-> | G0655 | 228,6 x 40 | |||
1.6 (720) | 03/83->85 | G0442 | 254 x 46 | |||
1.8 (720) | 03/83->85 | G0442 | 254 x 46 | |||
1.8 (720) | 10/79->02/83 | G0442 | 254 x 46 | |||
2.0 (D21) | 11/85->07/89 | G0442 | 254 x 46 | |||
2.0 (D21) | 11/85->92 | G0700 | 260 x 50 | |||
2.0 (D21) | 11/88-> | G0679 | 295 x 50 | |||
2.0 (KSE24) | 09/86-> | G0700 | 260 x 50 | |||
2.0 (Z16) | 08/89-> | G0442 | 254 x 46 | |||
2.0 (Z20,Z24) | 08/89-> | G0440 | 254 x 60 | |||
2.2 2WD (720) | 03/83->85 | G0442 | 254 x 46 | |||
2.2 4WD (720) | 10/79->02/83 | G0442 | 254 x 46 | |||
2.3 (D21) | 09/85->10/88 | G0442 | 254 x 46 | |||
2.3 (D21) | 11/85->92 | G0700 | 260 x 50 | |||
2.5 2WD (D21) | 09/85->10/88 | G0442 | 254 x 46 | |||
2.5 2WD (D21) | 11/85->92 | G0700 | 260 x 50 | |||
2.5 4WD (D21) | 11/88-> | G0679 | 295 x 50 | |||
2.5 4WD, Double Cab (D21) | 08/85->06/88 | G0442 | 254 x 46 | |||
2.5 Double Cab | 08/89-> | G0440 | 254 x 60 | |||
2.5 Heavy Duty, Double Wheel (D21) | 11/85->07/89 | G0442 | 254 x 46 | |||
2.5 King Cab 4WD | 08/89-> | G0440 | 254 x 60 | |||
2.5 Single Cab 2WD | 08/89-> | G0442 | 254 x 46 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by