Cilindrata | Anno | Codice | Front / Rear | SYS | |
1.8i 16V Station Wagon, 1.8i 16V Turbo Station Wagon | 05>> | P1181 | |||
1.8i 16V Station Wagon, 1.8i 16V Turbo Station Wagon | 05>> | P1329 | |||
1.8i 16V, 1.8i 16V Turbo, 1.8i 16V Turbo Cabrio | 02>> | P1181 | |||
1.8i 16V, 1.8i 16V Turbo, 1.8i 16V Turbo Cabrio | 02>> | P1329 | |||
1.9 TiD Station Wagon, 1.9 TTiD Station Wagon | 05>> | P1181 | |||
1.9 TiD Station Wagon, 1.9 TTiD Station Wagon | 05>> | P1329 | |||
1.9 TiD, 1.9 TTiD | 04>> | P1181 | |||
1.9 TiD, 1.9 TTiD | 04>> | P1329 | |||
2.0i 16V Turbo (177 KW), 2.0i 16V Turbo Cabrio (177 KW) | 09>11 | P1315 | |||
2.0i 16V Turbo (177 KW), 2.0i 16V Turbo Cabrio (177 KW) | 09>11 | P1329 | |||
2.0i 16V Turbo Aero, 2.0i 16V Turbo Aero | 02>07 | P1315 | |||
2.0i 16V Turbo Aero, 2.0i 16V Turbo Aero | 02>07 | P1329 | |||
2.0i 16V Turbo AeroStation Wagon | 05>07 | P1315 | |||
2.0i 16V Turbo AeroStation Wagon | 05>07 | P1329 | |||
2.0i 16V Turbo Station Wagon (177 KW) | 09>11 | P1315 | |||
2.0i 16V Turbo Station Wagon (177 KW) | 09>11 | P1329 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Cabrio, 2.0i 16V Turbo Station Wagon | 02>11 | P1181 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Cabrio, 2.0i 16V Turbo Station Wagon | 02>11 | P1329 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Cabrio, 2.0i 16V Turbo Station Wagon | 11>> | P1181 | |||
2.0i 16V Turbo, 2.0i 16V Turbo Cabrio, 2.0i 16V Turbo Station Wagon | 11>> | P1480 | |||
2.2 TiD | 02>04 | P1181 | |||
2.2 TiD | 02>04 | P1329 | |||
2.8i Turbo V6 Aero Station Wagon | 05>> | P1315 | |||
2.8i Turbo V6 Aero Station Wagon | 05>> | P1329 | |||
2.8i Turbo V6 Aero, 2.8i Turbo V6 Aero Cabrio | 05>> | P1315 | |||
2.8i Turbo V6 Aero, 2.8i Turbo V6 Aero Cabrio | 05>> | P1329 | |||
2.8i Turbo V6 XWD | 08>> | P1322 | |||
2.8i Turbo V6 XWD | 08>> | P1329 |
© 2024 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by